Supplies
Category | Item | Quantity | Priority | Type | Resource |
Shelter | Temple dome | 30' | 1 | M | PT |
EnTrance Port | 10'x20' | 2 | E | PT | |
Kitchen Port | 10'x20' | 1 | E | PT | |
Rugs, sqr ft. | 1200 | 2 | E | PT | |
long tables | 2'x6' | 2 | E | PT | |
small tables | 2'x4' | 2 | E | PT | |
folding chairs | 30 | 3 | E | ||
back jacks | 30 | 3 | E | PT | |
pillows & covers | 60 | 3 | E | PT | |
Art | 3 | E | |||
Power | Generator | 1 | 1 | E | PT |
Gas, Gal. | 20 | 1 | C | ||
Power Cords | 3x100' | 1 | E | PT | |
Extension Cords | 5x12' | 1 | E | PT | |
Power strips | 2 | 1 | E | PT | |
12V Batteries | 2 | 1 | E | PT | |
Battery chargers | 1 | 1 | E | PT | |
DC/AC Inverters | 2 | 1 | E | PT | |
Light projectors | 2 | 2 | E | PT | |
Light Ropes | 5 | 3 | E | PT | |
Multimedia | Laptops | 2 | 2 | E | PT |
Wireless Mic | 2 | 2 | E | PT | |
Power Amp | 1 | 1 | E | PT | |
Speakers | 4.1 | 1 | E | PT | |
Speaker wires | 5 | 1 | E | PT | |
LCD Projector | 1 | 4 | E | ||
Screen | 1 | 4 | E | ||
wires, connectors, etc | 1 | E | PT | ||
Signs | White Board & posts | 1 |
2 |
E | PT |
Guide Map | 1 | 2 | M | ||
Banner | 1 | 2 | M | ||
Arrows | 10 | 2 | M | ||
Enter, Open, Closed, Shoes, Wash | 5 | 2 | M | ||
Hygiene | First Aid Kit | 1 | 1 | E | PT |
Wet Wipes | 10 | 2 | C | ||
vacuum Cleaner | 1 | 2 | E | PT | |
Shower | 1 | 3 | M | ||
Trash bags | 20 | 2 | C | ||
Trash Can | 5 | 3 | E | PT | |
Tissues, boxes | 20 | 2 | C | ||
towels | 30 | 4 | E | ||
Fire | Metal container | 1 | 4 | E | PT |
Brickets | 1 | 4 | C | ||
Aromatic wood | 1 | 5 | C | ||
Healing | Massage Tables | 3 | 4 | E | |
Altars | 3 | 3 | E | ||
Sheets/towels | 10 | 4 | E | ||
Massage oil | 5 | 4 | C | ||
Blindfolds | 50 | 3 | E | PT | |
Tools | Toolbox | 1 | 1 | E | PT |
Grip-vice stake puller | 1 | 2 | E | PT | |
Poles wrenches | 1 | 2 | E | PT | |
Ladder | 1 | 1 | E | PT | |
Baloon | baloon | 30 | 4 | E | |
helium | 1 | 4 | C | ||
power cord | 100' | 4 | E | PT | |
EL Sign | 1 | 4 | M | ||
Etc | Truck | 1 | 1 | E | |
Air conditioner | 1 | 5 | E | ||
Kitchen | » Resources | 1 |
Legend
- Quantity
- Priority
- 1 – absolute must. Duh?!?
- 2 – essential. Don’t leave home without it.
- 3 – Projected plan. What we shoot for.
- 4 – desired, but don’t count on it
- 5 – wouldn’t it be nice?
- Type
- C – Consumed goods – buy
- E – Equipment – have, buy, rent, or borrow
- M – Make it
- Resource